CNVS/ QC France/ OEM JVC Projector/ Made in Thailand Công nghệ: 3 x LCoS 0.69” 2nd generation 4K panels thế hệ mới nhất hiện nay Cường độ sáng: 2.200 ANSI Lumens Độ phân giải thực: 8K UHD (8192 x 4320) Độ tương phản: Vô cực : 1 Nguồn sáng: Laser, tuổi thọ lên đến 20.000 giờ Kích thước (W x H x D): 540 x 260 x 570 mm Được kiểm nghiệm và phân phối tại Pháp sau khi sản xuất.
Model Version | BlackWing Essential 2022 |
---|---|
Standard P/N | R9202200 |
Panel Resolution | 3 x 4 096 x 2 160 (4K Resolution) |
Light Engine Technology | 3 x LCoS 0.69” 2nd generation 4K panels |
Display Resolution | 4 096 x 2 160 (4K Resolution without Interpolation) |
Signal Compatibility | UHD Blu-ray disks up to 4K 120p HDR 10+ content with 2 dynamic tone mappings and Frame Adapt HDR HLG broadcasting and streaming services HFR and Low Latency gaming Consoles |
Optical Lens | Standard full-glass 65 mm diameter lens |
Throw Ratio (16:9) | 1.44:1 – 2.88:1 motorized 2 x zoom |
Screen Size (16:9) | 60” – 200” diagonal |
Optical Offset | Motorized: ± 80% vertical, ± 34% horizontal |
Light Source & Lifetime | 265 W UHP – up to 4500 hours when used in low mode (P/N R8760006) |
Brightness after calibration (Ansi lumens) | 1 900 |
Native Contrast Ratio | 40 000:1 |
Dynamic Contrast Ratio | 400 000:1 |
Lens Positions | 10 Installation Memories |
Noise Level | Less than 22 dB (when set to low power mode) |
Inputs | 2x HDMI 2.1 input with HDCP 2.3 (48 Gbps transmission band] |
Expert Calibration Menu | YES (for calibration expert only) |
Picture Modes | 4 Presets + Film + 6 Users + 2 for Installation Experts only |
Color Space Profiles | 9 Presets + 6 Customs |
Video Processing | HDR10+ Auto-Tone mapping HDR Picture modes with Perceptual Quantization (PQ) EOTF and Hybrid Log gamma HDR colorimetry and MaxCLL / MaxFALL meta-data auto-detect Low Latency/Game mode @120Hz for real time simulation and gaming experiences Blur Reduction, 400 Hz Crystal Motion® Theater Optimizer Function |
E-Shift | No |
Color Modes | REC.709, DCI-P3, BT.2020 |
Power Voltage and Consumption | AC 110~240V 50/60Hz 420 W 0.3 W in Eco Mode standby 1.5 W with LAN |
Home Automation Control | RS-232 (Dsub 9) / LAN RJ45 / 12V Trigger (100mA) |
Weight | 23 kg (50.7 lbs) |
Dimensions (W x H x D) | 50 x 26 x 49,5 cm (19.7” x 10.1” x 19.5”) |
Box Dimensions (L x W x H) | 66 x 65 x 44 cm – 32 kg (70.5 lbs) |
Options
Active 3D Glasses | RF Active Shutter 3D glasses (P/N R1048223) with RF 3D Dongle (P/N R1048229) |
Ceiling Mount Kit | Fixed (P/N R9852068) – Motorized 1 meter Lift (P/N M9201400) – Motorized 2 Meters Lift (P/N M9201404) |
Other Options | Static Anamorphic Lens Kit, Special colors and finishes on demand, Passive 3D glasses. |
STT | MÃ HÀNG | TÊN HÀNG | THỜI HẠN BẢO HÀNH |
1 | Standard P/N | R9202200 | |
2 | Panel Resolution | 3 x 4 096 x 2 160 (4K Resolution) | |
3 | Light Engine Technology | 3 x LCoS 0.69” 2nd generation 4K panels | |
4 | Display Resolution | 4 096 x 2 160 (4K Resolution without Interpolation) | |
5 | Screen Size (16:9) | 60” – 200” diagonal |